TRIMIX support
Get to know your gear.
Information for choosing, understanding and caring for your equipment.
Looking for our product range? View & download TRIMIX catalogs ↗
Browse all configurations.
Browse the available configurations. Open a product to check included items and request a quote.
Compare tank models and T-500 kits
| Product | Configurations | Pricing |
|---|---|---|
| T-500 | 0.5L Mini Scuba Tank | Color: Black / Green | Price on request |
| T-500 | 0.5L Scuba Tank + 4-Stage Hand Pump | Color: Black / Green | Price on request |
| T-500SM | 0.5L Snorkeling Kit with Mesh Bag | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| T-500SM4P | 0.5L Snorkeling Kit + 4-Stage Pump | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| T-1000 | 1L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| T-1000 | 1L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| T-1000 | 1L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| T-1000 | 1L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| TRIMIX T-2000 2L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| TRIMIX T-2000 2L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| TRIMIX T-2000 2L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| TRIMIX T-2000 2L Scuba Tank Kit | Color: Black / Green; Scuba adapter: Without scuba adapter / With scuba adapter | Price on request |
| TRIMIX T-4000 | 4L Twin-Cylinder Scuba Kit | Color: Black / Green; Package: Standard / With scuba refill adapter / With full-face mask / With air compressor | Price on request |
| TRIMIX T-4000 | 4L Twin-Cylinder Scuba Kit | Color: Black / Green; Package: Standard / With scuba refill adapter / With full-face mask / With air compressor | Price on request |
| TRIMIX T-4000 | 4L Twin-Cylinder Scuba Kit | Color: Black / Green; Package: Standard / With scuba refill adapter / With full-face mask / With air compressor | Price on request |
| TRIMIX T-4000 | 4L Twin-Cylinder Scuba Kit | Color: Black / Green; Package: Standard / With scuba refill adapter / With full-face mask / With air compressor | Price on request |
| TRIMIX CS3 Electric Air Compressor | Model: CS3; Power: 250 W; Air output: 8 L/min; Maximum compressor pressure: 300 bar / 4350 psi; Noise level: 76 dB; Gross weight: 8.5 kg; Size: 30 × 30 × 24 cm | Price on request |
| TRIMIX CS4 Electric Air Compressor | Model: CS4; Power: 300 W; Air output: 11 L/min; Maximum compressor pressure: 300 bar / 4350 psi; Noise level: 72 dB; Gross weight: 12 kg; Size: 32 × 22 × 40 cm | Price on request |
| TRIMIX EL1 Lithium Battery Air Compressor | Model: EL1; Power: 250 W; Air output: 8 L/min; Noise level: 76 dB; Battery capacity: 108 Wh; Gross weight: 9 kg; Size: 31 × 31 × 27 cm | Price on request |
| TRIMIX EL2 Lithium Battery Air Compressor | Model: EL2; Power: 300 W; Air output: 11 L/min; Maximum compressor pressure: 300 bar / 4350 psi; Noise level: 72 dB; Battery capacity: 108 Wh × 2; Gross weight: 12 kg; Size: 33 × 24 × 45 cm | Price on request |
| TRIMIX K1 Diving Mask | Model: K1; Gross weight: 0.7 kg; Size: 20 × 20 × 7 cm | Price on request |
| TRIMIX K2 Snorkeling Mask | Model: K2; Compatibility: TRIMIX T-500 0.5L series with the dedicated K2 adapter; Supplied item: K2 snorkeling mask only; Gross weight: 1.1 kg; Size: 29 × 29 × 13 cm | Price on request |
| TRIMIX K2 Snorkeling Mask Adapter | Model: K2-ADAPTER; Compatibility: K2 snorkeling mask and compatible TRIMIX T-500 0.5L setup; Supplied item: K2 snorkeling mask adapter only | Price on request |
| TRIMIX High-Pressure Hand Pump | Pump stage: 3-stage / 4-stage | Price on request |
| 0.5 L Cylinder Bag | Color: Green; Net weight: 0.15 kg | Price on request |
| 8 mm Male Filling Connector | Color: Silver; Connector size: 8 mm; Net weight: 15 g | Price on request |
| M18 × 1.5 O-Ring | Color: Green; Configuration: M18 × 1.5; Ring size: 16 × 2.5 mm | Price on request |
| Silicone Mouthpiece | Color: Black; Net weight: 0.015 kg | Price on request |
| T-500 Breathing Valve | Color: Black; Model: T-500; Net weight: 0.37 kg | Price on request |
| 0.5 L Bare Cylinder | Color: Black / Green | Price on request |
| M10 Pressure Gauge | Color: Silver; Model: M10; Net weight: 0.023 kg | Price on request |
| Anti-Loss Leash | Color: Black; Net weight: 0.045 kg | Price on request |
| Refill Hose & Oil-Water Separator | Color: Blue; Net weight: 0.24 kg; Gross weight: 0.25 kg | Price on request |
| Small Oil-Water Separator | Color: Blue; Net weight: 0.17 kg; Gross weight: 0.18 kg | Price on request |
| 01 Scuba Refill Adapter | Color: Black; Type: 01; Net weight: 0.25 kg | Price on request |
| 02 Scuba Refill Adapter | Color: Black; Type: 02; Net weight: 0.32 kg | Price on request |
| SF02 Diving Flashlight | Color: Black; Model: SF02; Net weight: 0.23 kg; Gross weight: 0.5 kg | Price on request |
| Inflatable Wristband | Chamber color: Orange; Strap color: Black; Net weight: 0.14 kg; Gross weight: 0.42 kg | Price on request |
Online ordering is not yet available. Delivery, stock and configuration details must be confirmed before an order is accepted.
Before you begin.
Use the instructions for your exact product and follow the applicable training requirements. Download the manual for your cylinder from our Tutorials library.
Explore the collection ↗Can I order online now?
Not yet. You can browse our products, compare configurations and request a quote in USD. Online ordering remains closed while we complete product information, delivery options and checkout.
Where can I find product specifications?
Each product page shows the confirmed details and available configurations. Some images, package contents and compatibility information are still being prepared. Check the product page for what is confirmed and what is pending.
Where are the product guides?
Visit Tutorials for T-500, T-1000 and T-2000 manuals, care guidance and FAQs. Read the manual for your exact equipment before use. Installation and maintenance videos will be added there as they become available.
What are the delivery and return options?
Delivery availability, charges, dispatch/transit estimates and the applicable return and warranty terms need confirmation in writing for your product and destination. Read the buying guide for the details to include and confirm before deciding to order. Online ordering is not yet available.
Ask TRIMIX about your setup
TRIMIX CS3 Electric Air Compressor
Return to product detailsInclude quantity, destination country, city and postal code, and the configuration you are considering. Ask for product availability, the full cost breakdown, delivery estimates and applicable return and warranty terms before deciding to order.
hugh@trimixsports.com
View or manually copy the full enquiry
This opens your email app. You can also copy the address above. No order or payment is created.